
AMORTIGUADORES ANTIVIBRATORIOS SILENTBLOCK – 1100
Estas suspensiones antivibratorias son utilizadas en compresión, cizalla o en combinación de compresión y cizalla (nunca en tracción) para la protección de las más severas vibraciones, choques y ruidos.
Estos silentblock están constituidas por dos armaduras paralelas adheridas al caucho, los E, están constituidos por una armadura adherida al caucho en forma de cilindro, y con dos tornillos roscados de fijación.

REF / ART.NR | SERIES | DIMENSIONES | COMPRESIÓN | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Sh | EE | TT | TE | E | Ø A | B | M x L | CARGA | ||
mm. | kg. | |||||||||
1100 | M-1100 | 50 | X | . | . | . | 15 | 15 | M-4X13 | 8-10 |
M-1106 | 45 | X | X | X | X | 20 | 15 | M-6X18 | 50-60 | |
M-1108 | 45 | X | X | X | X | 20 | 20 | M-6X18 | 30-40 | |
M-1110 | 45 | X | X | X | X | 20 | 25 | M-6X18 | 25-30 | |
M-1116 | 50 | X | . | . | . | 25 | 15 | M-6X18 | 65-70 | |
M-1118 | 50 | X | X | . | . | 25 | 20 | M-6X18 | 48-65 | |
M-1120 | 45 | X | X | X | X | 25 | 25 | M-6X18 | 30-35 | |
M-1122 | 45 | X | X | X | X | 25 | 30 | M-6X18 | 25-30 | |
M-1128 | 45 | X | . | X | X | 30 | 15 | M-8X20 | 85-95 | |
M-1130 | 45 | X | X | X | X | 30 | 20 | M-8X20 | 55-65 | |
M-1132 | 50 | X | . | . | . | 30 | 25 | M-8X20 | 45-55 | |
M-1134 | 45 | X | X | X | X | 30 | 30 | M-8X20 | 35-45 | |
M-1136 | 50 | X | X | X | . | 30 | 40 | M-8X20 | 30-35 | |
M-1140 | 50 | X | , | . | , | 40 | 20 | M-8X23 | 170-220 | |
M-1142 | 45 | X | X | X | X | 40 | 30 | M-8X23 | 140-170 | |
M-1144 | 45 | X | X | . | X | 40 | 35 | M-8X28 | 85-95 | |
M-1146 | 45 | X | . | X | . | 40 | 40 | M-10X25 | 70-80 | |
M-1146 | 45 | . | . | . | X | 40 | 40 | M-10X28 | 70-80 | |
M-1146 | 45 | . | X | . | . | 40 | 40 | M-10 | 70-80 | |
M-1150 | 50 | X | . | . | . | 50 | 20 | M-10X25 | 290-330 | |
M-1152 | 50 | X | X | . | X | 50 | 30 | M-10X25 | 200-260 | |
M-1154 | 50 | X | X | X | X | 50 | 35 | M-10X25 | 170-200 | |
M-1156 | 50 | . | X | . | . | 50 | 40 | M-10X33 | 150-170 | |
M-1158 | 50 | X | X | X | X | 50 | 45 | M-10X33 | 125-150 | |
M-1164 | 50 | X | . | . | . | 60 | 30 | M-10X25 | 300-350 | |
M-1164 | 50 | . | . | . | X | 60 | 30 | M-12X37 | 300-350 | |
M-1166 | 50 | X | X | . | . | 60 | 40 | M-10X24 | 210-240 | |
M-1168 | 50 | X | X | . | X | 60 | 50 | M-12X37 | 170-210 | |
M-1172 | 50 | X | X | X | X | 75 | 40 | M-12X37 | 400-500 | |
M-1180 | 50 | X | X | . | . | 100 | 40 | M-16X44 | 800-900 | |
M-1182 | 50 | . | . | X | . | 100 | 75 | M-16X41 | 600-700 | |
M-1182 | 50 | X | . | . | . | 100 | 75 | M-16X44 | 600-700 | |
M-1182 | 50 | . | X | . | . | 100 | 75 | M-16 | 600-700 | |
*fabricado en CAUCHO NATURAL (NR) |


Polígono Industrial Lastaola, Parcela 3,
Naves A8-A11, 20120 Hernani (Gipuzkoa)
Tel: +34 943 335 350 · Fax: +34 943 335 291
Lesol, S.L. en el marco del Programa ICEX Next, ha contado con el apoyo de ICEX y con la cofinanciación del fondo europeo FEDER.
La finalidad de este apoyo es contribuir al desarrollo internacional de la empresa y su entorno.
La finalidad de este apoyo es contribuir al desarrollo internacional de la empresa y su entorno.

Fondo Europeo de Desarrollo Regional.
Una manera de hacer Europa.
Una manera de hacer Europa.