Antivibration Dampers Silentblock – Rubber Stops – TH

This model can be loaded in compression or shear, or a combination of both (never traction) for protection from severe vibrations, shocks and noises.

This buffers series consist of a single stud metal plate bonded to a cylindrical rubber block.

High quality natural rubber compounds are employed to produce this silentblock, and the mountings should not be exposed to hydrocarbons.

The mechanical characteristics of these antivibration dampers can differ due to the hardness tolerances of the elastomers.

REF / ART.NR DIMENSIONS COMPRESSION SELECTION GRAPHICS
Sh ØA B D i LOAD DEFLECTION
mm. kg. mm.
TH TH1610 60 16 10 M-05 5 20 1,5±0,5
TH1615 60 16 15 M-05 5 15 2,5±0,5
TH1620 60 16 20 M-05 5 15 3,5±1,0
TH1625 60 16 25 M-05 5 15 4,5±1,0
TH2008 60 20 8 M-06 5 45 1,6±0,5
TH2015 60 20 15 M-06 5 35 3,0±0,5
TH2020 60 20 20 M-06 5 25 4,0±1,0
TH2025 60 20 25 M-06 5 25 5,0±1,0
TH2030 60 20 30 M-06 5 25 6,0±1,0
TH2510 50 25 10 M-08 6 50 2,0±0,5
TH2515 50 25 15 M-08 6 40 3,0±0,5
TH2520 50 25 20 M-08 6 40 4,0±0,5
TH2525 50 25 25 M-08 6 40 5,0±1,0
TH2530 50 25 30 M-08 6 40 6,0±1,0
TH2540 50 25 40 M-08 6 40 8,0±1,0
TH2822 50 28 22 M-08 6 60 5,0±1,0
TH3010 50 30 10 M-08 6 80 2,0±0,5
TH3015 50 30 15 M-08 6 80 3,0±0,5
TH3020 50 30 20 M-08 6 80 4,0±0,5
TH3030 50 30 30 M-08 6 60 6,0±1,0
TH3040 50 30 40 M-08 6 60 8,0±1,0
TH4020M8 50 40 20 M-08 6 140 4,0±0,5
TH4020 50 40 20 M-10 7 140 4,0±0,5
TH4028M8 50 40 28 M-08 6 100 5,5±1,0
TH4028 50 40 28 M-10 7 100 5,5±1,0
TH4035 50 40 35 M-10 7 100 7,0±1,0
TH4040M8 50 40 40 M-08 6 100 8,0±1,0
TH4040 50 40 40 M-10 7 100 8,0±1,0
TH4045 50 40 45 M-10 7 90 9,0±1,0
TH5020 50 50 20 M-10 7 300 4,0±0,5
TH5025 50 50 25 M-10 7 175 5,0±1,0
TH5030 50 50 30 M-10 7 160 6,0±1,0
TH5035 50 50 35 M-10 7 160 7,0±1,0
TH5040 50 50 40 M-10 7 155 8,0±1,0
TH5045 50 50 45 M-10 7 150 9,0±1,0
TH5060 50 50 60 M-10 7 130 12,0±1,5
TH6025 50 60 25 M-10 7 400 5,0±1,0
TH6035 50 60 35 M-10 7 300 7,0±1,0
TH6045 50 60 45 M-10 7 250 9,0±1,0
TH6060 50 60 60 M-10 7 225 12,0±1,5
TH7035M10 50 70 35 M-10 9 450 7,0±1,0
TH7040M10 50 70 40 M-10 9 400 8,0±1,0
TH7050M10 50 70 50 M-10 9 300 10,0±1,0
TH7070M10 50 70 70 M-10 9 300 14,0±1,5
TH7035 50 70 35 M-12 10 450 7,0±1,0
TH7040 50 70 40 M-12 10 400 8,0±1,0
TH7050 50 70 50 M-12 10 300 10,0±1,0
TH7070 50 70 70 M-12 10 300 14,0±1,5
TH8030 50 80 30 M-14 9 950 6,0±1,0
TH8040 50 80 40 M-14 9 600 8,0±1,0
TH8055 50 80 55 M-14 9 500 11,0±1,5
TH9525 60 95 25 M-16 14 1800 5,0±1,0
TH9540 50 95 40 M-16 14 1000 8,0±1,0

Polígono Industrial Lastaola, Parcela 3,
Naves A8-A11, 20120 Hernani (Gipuzkoa)

Tel: +34 943 335 350 · Fax: +34 943 335 291

comercial@lesol.es

Lesol, S.L., within the framework of the ICEX Next Program, has received support from ICEX and co-financing from the European FEDER fund.
The purpose of this support is to contribute to the international development of the company and its environment.
Logo European Union

European Regional Development Fund.
A way to make Europe.