Antivibration Dampers Silentblock – Cylindrical Dampers – SR

This model can be loaded in compression or shear, or a combination of both (never traction) for protection from severe vibrations, shocks and noises.

Antivibration dampers consisting of two parallel metal plates bonded to a cylinder shaped rubber inset and of a twin threaded stud bobbins.

High quality natural rubber compounds are employed to produce this silentblock, and the mountings should not be exposed to hydrocarbons.

The mechanical characteristics of these cylindrical dampers can differ due to the hardness tolerances of the elastomers.

REF / ART.NR DIMENSIONS COMPRESSION SHEAR SELECTION GRAPHICS
Sh ØA B D C LOAD DEFLECTION LOAD DEFLECTION
mm. kg. mm. kg. mm.
SR SR1215 60 12 15 M-05 10 15 3,0±0,5 1,5 2,0±0,5
SR1610 60 16 10 M-05 12 20 1,5±0,5 2 2,0±0,5
SR1615 60 16 15 M-05 12 15 2,5±0,5 2 3,0±0,5
SR1620 60 16 20 M-05 12 15 3,5±0,5 2 4,0±0,5
SR1625 60 16 25 M-05 12 15 4,5±1,0 2 5,0±1,0
SR2008 60 20 8 M-06 15 45 1,0±0,3 4,5 1,5±0,3
SR2015 60 20 15 M-06 15 35 3,0±0,5 3,5 3,0±0,5
SR2020 60 20 20 M-06 15 25 4,0±1,0 2,5 4,0±0,5
SR2025 60 20 25 M-06 15 25 5,0±1,0 2,5 5,0±1,0
SR2030 60 20 30 M-06 15 25 6,0±1,0 2,5 6,0±1,0
SR2510 50 25 10 M-08 20 80 2,0±0,5 8 2,0±0,5
SR2515 50 25 15 M-08 20 60 3,0±0,5 8 3,0±0,5
SR2520 50 25 20 M-08 20 45 4,0±0,5 8 4,0±0,5
SR2525 50 25 25 M-08 20 40 5,0±1,0 6 5,0±1,0
SR2530 50 25 30 M-08 20 40 6,0±1,0 5 6,0±1,0
SR2540 50 25 40 M-08 20 40 8,0±1,0 5 8,0±1,0
SR2822 50 28 22 M-08 20 60 5,0±1,0 11 5,0±1,0
SR3010 50 30 10 M-08 20 80 2,0±0,5 11 2,0±0,5
SR3015 50 30 15 M-08 20 80 3,0±0,5 11 3,0±0,5
SR3020 50 30 20 M-08 20 80 4,0±0,5 11 4,0±0,5
SR3030 50 30 30 M-08 20 60 6,0±1,0 11 6,0±1,0
SR3040 50 30 40 M-08 20 60 8,0±1,0 11 8,0±1,0
SR4020M8X20 50 40 20 M-08 20 160 4,0±0,5 20 4,0±0,5
SR4020 50 40 20 M-10 25 160 4,0±0,5 20 4,0±0,5
SR4028M8X30 50 40 28 M-08 30 100 5,5±1,0 16 5,5±1,0
SR4028M8X20 50 40 28 M-08 20 100 5,5±1,0 16 5,5±1,0
SR4028 50 40 28 M-10 25 100 5,5±1,0 16 5,5±1,0
SR4035 50 40 35 M-10 25 100 7,0±1,0 16 7,0±1,0
SR4040M8X20 50 40 40 M-08 20 100 8,0±1,0 16 8,0±1,0
SR4040 50 40 40 M-10 25 100 8,0±1,0 16 8,0±1,0
SR4045 50 40 45 M-10 25 100 9,0±1,0 16 9,0±1,0
SR5020 50 50 20 M-10 25 300 4,0±0,5 25 4,0±0,5
SR5025 50 50 25 M-10 25 175 5,0±1,0 25 5,0±1,0
SR5030 50 50 30 M-10 25 160 6,0±1,0 25 6,0±1,0
SR5035 50 50 35 M-10 25 160 7,0±1,0 25 7,0±1,0
SR5040 50 50 40 M-10 25 155 8,0±1,0 25 8,0±1,0
SR5045 50 50 45 M-10 25 150 9,0±1,0 25 9,0±1,0
SR5060 50 50 60 M-10 25 130 12,0±1,5 25 12,0±1,5
SR6025 50 60 25 M-10 25 400 5,0±1,0 35 5,0±1,0
SR6035 50 60 35 M-10 25 300 7,0±1,0 35 7,0±1,0
SR6045 50 60 45 M-10 25 250 9,0±1,0 35 9,0±1,0
SR6060 50 60 60 M-10 25 225 12,0±1,5 35 12,0±1,5
SR7035M10X25 50 70 35 M-10 25 450 7,0±1,0 55 7,0±1,0
SR7040M10X25 50 70 40 M-10 25 400 8,0±1,0 70 8,0±1,0
SR7050M10X25 50 70 50 M-10 25 300 10,0±1,0 35 10,0±1,0
SR7070M10X25 50 70 70 M-10 25 300 14,0±1,5 35 14,0±1,5
SR7035 50 70 35 M-12 33 450 7,0±1,0 55 7,0±1,0
SR7040 50 70 40 M-12 33 400 8,0±1,0 70 8,0±1,0
SR7050 50 70 50 M-12 33 300 10,0±1,0 35 10,0±1,0
SR7070 50 70 70 M-12 33 300 14,0±1,5 35 14,0±1,5
SR8030 50 80 30 M-14 35 950 6,0±1,0 100 6,0±1,0
SR8040 50 80 40 M-14 35 600 8,0±1,0 80 8,0±1,0
SR8055 50 80 55 M-14 35 500 11,0±1,5 70 11,0±1,5
SR9525 60 95 25 M-16 42 1800 5,0±1,0 80 5,0±1,0
SR9540 50 95 40 M-16 42 1000 8,0±1,0 140 8,0±1,0
SR15075 50 150 75 M-20 50 1800 15,0±2,0 275 15,0±2,0

Polígono Industrial Lastaola, Parcela 3,
Naves A8-A11, 20120 Hernani (Gipuzkoa)

Tel: +34 943 335 350 · Fax: +34 943 335 291

comercial@lesol.es

Lesol, S.L., within the framework of the ICEX Next Program, has received support from ICEX and co-financing from the European FEDER fund.
The purpose of this support is to contribute to the international development of the company and its environment.
Logo European Union

European Regional Development Fund.
A way to make Europe.